A
Admin User
admin@merchant.com
Transaction Overview
| Transaction ID | Source | Recipient | Payment Amount | Commission | Received Amount | Created Date | Status |
|---|---|---|---|---|---|---|---|
| TXN-100291 | UZCARD8600 **** **** 4421 | +998 90 123 45 67 2020 **** **** 8812 | 500 000 UZS | 2 500 UZS | 497 500 UZS | 18.05.2026 14:32 | Активный |
| TXN-100290 | HUMO9860 **** **** 7731 | +998 91 234 56 78 2020 **** **** 3341 | 1 200 000 UZS | 6 000 UZS | 1 194 000 UZS | 18.05.2026 13:15 | Активный |
| TXN-100289 | UZCARD8600 **** **** 9902 | +998 93 345 67 89 2020 **** **** 5512 | 350 000 UZS | 1 750 UZS | 348 250 UZS | 18.05.2026 12:48 | Ожидание |
| TXN-100288 | HUMO9860 **** **** 1123 | +998 94 456 78 90 2020 **** **** 9903 | 2 000 000 UZS | 10 000 UZS | 1 990 000 UZS | 18.05.2026 11:22 | Активный |
| TXN-100287 | UZCARD8600 **** **** 3344 | +998 97 567 89 01 2020 **** **** 7721 | 750 000 UZS | 3 750 UZS | 746 250 UZS | 18.05.2026 10:05 | Повисшее |
| TXN-100286 | HUMO9860 **** **** 5566 | +998 98 678 90 12 2020 **** **** 4432 | 450 000 UZS | 2 250 UZS | 447 750 UZS | 17.05.2026 22:40 | Активный |
| TXN-100285 | UZCARD8600 **** **** 7788 | +998 99 789 01 23 2020 **** **** 6611 | 980 000 UZS | 4 900 UZS | 975 100 UZS | 17.05.2026 20:15 | Ожидание |
| TXN-100284 | HUMO9860 **** **** 9901 | +998 90 890 12 34 2020 **** **** 2231 | 3 500 000 UZS | 17 500 UZS | 3 482 500 UZS | 17.05.2026 18:55 | Активный |
Per page
1 - 8 of 1228 Record
1 of 77 pages